Broadband maps
To fill in the gaps where official data isn’t available, I’ve made a series of maps on broadband:
- Infrastructure spending on broadband
- Emergency Broadband Benefit enrollments
- Households without Internet
Dependent variable: | |||||||
Served Percent | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
FCCserved | 3.290*** | 3.379*** | 3.075 | 3.030 | 3.173*** | ||
(0.017) | (0.020) | (3,224.687) | (3,323.282) | (0.017) | |||
popden | 958.121 | 918.605 | |||||
(3,541,772.000) | (3,624,964.000) | ||||||
logALAND10 | -0.548*** | -0.542*** | -0.368 | -0.374 | |||
(0.004) | (0.003) | (711.512) | (737.012) | ||||
RUCC2013 | -0.186 | -0.135 | |||||
(470.912) | (534.134) | ||||||
medincome | 0.00001 | 0.00002*** | 0.00002*** | ||||
(0.065) | (0.00000) | (0.00000) | |||||
medage | -0.018 | -0.054*** | -0.049*** | ||||
(144.642) | (0.001) | (0.001) | |||||
Constant | -1.308*** | 5.275*** | 8.003*** | 3.704 | 3.726 | 2.645*** | -0.076** |
(0.016) | (0.046) | (0.043) | (9,538.024) | (11,522.850) | (0.030) | (0.036) | |
Observations | 176,259 | 176,259 | 176,259 | 176,259 | 170,944 | 170,944 | 170,944 |
Note: | *p<0.1; **p<0.05; ***p<0.01 |
First published Apr 12, 2022